ROMAC

BAB Plumbing and Heating

Cresswell
Builders

advertise
here?

Michelle Simmons
sports therapist

The
Beehive

Elliotts School of Motoring

Amber
Value

Vitraseal

 

Nottinghamshire Security Plus Pennant Leagues 2008-2009

Home w/o Away w/o UP W/o
NOTTS RFU SECURITY PLUS PENNANT 2008-09 Group 1 [18]   P HW AW D Draw L Loss A Pt TBP F A +/- Pts
 
Newark 2nd XV 18 17 7 1 8 0 1 0 1 0 8 13 696 167 529 80
Derby 2nd XV 18 15 5 2 8 0 1 1 1 0 8 10 545 156 389 77
Mansfield 2nd XV 18 17 4 1 5 0 1 0 7 0 8 5 338 267 71 51
Matlock 2nd XV 18 15 3 2 4 0 1 0 7 1 7 7 281 367 -86 49
Paviors 2nd XV 18 14 4 2 2 1 0 1 8 0 6 7 347 208 139 48
Ilkeston Development XV 18 16 4 2 3 0 0 0 9 0 8 5 298 392 -94 45
Loughborough 2nd XV 18 17 4 0 3 0 0 1 10 0 7 7 379 520 -141 40
Mellish 2nd XV 18 11 1 2 2 0 1 2 7 3 5 1 119 337 -218 31
Sleaford 2nd XV 18 12 1 1 0 0 1 1 10 4 5 1 90 422 -332 17
Lincoln 2nd XV 18 12 1 0 1 0 0 0 10 6 4 3 138 395 -257 14
 
  Home w/o Away w/o UP W/o
Group 2 [20]   P HW AW D Draw L Loss A Pt TBP F A +/- Pts
 
Notts Medics 1st XV 20 15 8 1 5 1 0 1 2 2 6 12 618 185 433 73
Bakewell 2nd XV 20 17 6 1 6 0 0 2 5 0 10 10 568 344 224 70
Ashbourne 2nd XV 20 14 4 3 5 1 0 2 5 0 8 8 398 179 219 69
Nottingham University 6th XV 20 15 6 1 5 1 1 2 3 1 7 8 597 205 392 68
Newark 3rd XV 20 17 7 1 4 1 2 1 4 0 8 8 589 336 253 68
West Bridgford 2nd XV 20 17 2 1 2 1 0 1 13 0 9 8 319 577 -258 42
Paviors 3rd XV 20 15 3 1 1 1 0 1 11 2 8 5 250 656 -406 37
Derby Development XV 20 14 2 2 3 0 1 0 8 4 8 1 170 308 -138 37
Amber Valley 2nd XV 20 12 1 0 3 1 0 2 8 5 7 2 193 320 -127 33
Mansfield 3rd XV 20 15 2 0 2 1 0 1 11 3 6 4 246 530 -284 31
Matlock 3rd XV 20 15 3 0 1 1 0 1 11 3 6 2 207 515 -308 28
 
  Home w/o Away w/o UP W/o
Group 3 [16]   P HW AW D Draw L Loss A Pt TBP F A +/- Pts
 
Kesteven 2nd XV 16 12 5 3 6 1 0 0 1 0 7 7 430 88 342 70
Derby Vets XV 16 12 6 2 4 1 0 1 2 0 6 8 377 93 284 63
N Casuals 2nd XV 16 14 5 0 3 0 0 1 6 1 7 6 428 210 218 42
Bingham 1st XV 16 11 3 2 2 0 2 1 4 2 5 2 242 127 115 38
Worksop 2nd XV 16 10 3 2 0 1 1 0 6 3 6 2 146 220 -74 32
Southwell 2nd XV 16 12 4 1 1 0 0 0 7 3 5 5 231 221 10 30
East Leake 2nd XV 16 12 2 1 2 0 0 0 8 3 5 3 156 423 -267 26
Lincoln 3rd XV 16 10 0 3 0 1 1 1 9 1 5 0 69 375 -306 26
Ashfield 2nd XV 16 9 2 0 1 0 0 2 6 5 5 1 100 422 -322 20
 
 
  Home w/o Away w/o UP W/o
Group 4 [16]   P HW AW D Draw L Loss A Pt TBP F A +/- Pts
 
Ilkeston 3rd XV 16 13 6 1 6 2 0 0 1 0 6 10 584 88 496 72
Derby 4th XV 16 13 6 1 5 2 0 0 2 0 6 7 404 93 311 65
Belper 2nd XV 16 12 3 2 4 1 0 1 5 0 6 5 314 184 130 51
Ripley Rhinos 1st XV 16 14 4 1 3 1 0 0 7 0 7 3 212 174 38 43
Ollerton 2nd XV 16 10 3 1 2 0 0 3 5 2 4 2 141 299 -158 33
Melbourne 2nd XV 16 9 0 2 2 0 0 4 7 1 5 2 140 332 -192 31
Dronfield 2nd XV 16 12 2 1 1 0 0 0 9 3 7 2 134 366 -232 23
Rolls Royce 2nd XV 16 13 0 1 1 1 0 0 12 1 7 1 113 430 -317 21
Leesbrook 2nd XV 16 4 1 0 1 0 0 2 2 10 2 2 59 135 -76 15
 
  Home w/o Away w/o UP W/o
Group 5 [20]   P HW AW D Draw L Loss A Pt TBP F A +/- Pts
 
HMP Ranby 1st XV 20 11 5 5 5 4 1 0 0 0 6 10 459 98 361 93
Mansfield 4th XV 20 19 7 1 6 0 0 0 6 0 10 11 511 309 202 70
W Bridgford 3rd XV 20 14 6 1 3 2 1 2 4 1 5 10 380 250 130 65
Newark 4th XV 20 17 6 0 4 0 1 3 6 0 8 10 523 311 212 60
East Retford 2nd XV 20 14 6 0 1 0 1 5 6 1 6 4 242 310 -68 44
Keyworth 2nd XV 20 14 3 2 1 1 0 1 10 2 8 5 246 311 -65 41
Tupton 2nd XV 20 14 5 2 1 0 0 1 8 3 8 4 259 250 9 41
Nottinghamians 2nd XV 20 12 3 3 0 0 0 4 9 1 7 3 176 420 -244 39
Southwell 3rd XV 20 10 3 1 2 1 0 1 5 7 4 4 179 255 -76 36
Mellish 3rd XV 20 12 1 2 1 1 0 2 10 3 7 3 141 396 -255 34
Meden Vale 2nd XV 20 7 1 2 0 0 0 1 6 10 3 1 85 291 -206 17
                                   
As at 4 May 2009