|
advertise |
|||||
|
advertise |
||||||
Nottinghamshire Security Plus Pennant Leagues 2007-2008
| Group 1 | Played | H Win | H w/o | A Win | A w/o | Drawn | Unplayed Drawn | Lost | w/o Loss | Pts For | Pts Ag'nst | + / - | TBP | w/o pts | Total Pts | |
| Newark 2nd XV | 18 | 5 | 1 | 8 | 0 | 1 | 1 | 2 | 0 | 654 | 198 | 456 | 18 | 3 | 57 | |
| Paviors 2nd XV | 18 | 5 | 1 | 8 | 0 | 0 | 2 | 2 | 0 | 399 | 140 | 259 | 10 | 3 | 49 | |
| Matlock 2nd XV | 18 | 4 | 3 | 3 | 0 | 0 | 1 | 7 | 0 | 373 | 243 | 130 | 11 | 9 | 38 | |
| Lincoln 2nd XV | 18 | 5 | 1 | 4 | 1 | 1 | 0 | 5 | 1 | 304 | 444 | -140 | 7 | 7 | 37 | |
| Notts Medics 1st XV | 18 | 4 | 1 | 2 | 0 | 0 | 5 | 3 | 3 | 302 | 183 | 119 | 8 | 3 | 30 | |
| Ilkeston 2nd XV | 18 | 4 | 0 | 2 | 0 | 0 | 1 | 4 | 7 | 297 | 165 | 132 | 6 | 0 | 21 | |
| Mansfield 2nd XV | 18 | 4 | 2 | 0 | 0 | 0 | 1 | 11 | 0 | 188 | 416 | -228 | 6 | 6 | 21 | |
| Ashbourne 2nd XV | 18 | 2 | 2 | 0 | 0 | 1 | 3 | 9 | 1 | 146 | 333 | -187 | 1 | 6 | 15 | |
| Sleaford 2nd XV | 18 | 2 | 3 | 0 | 0 | 1 | 1 | 10 | 1 | 196 | 360 | -164 | 0 | 9 | 15 | |
| Nottm Moderns 2nd XV | 18 | 2 | 0 | 0 | 0 | 0 | 3 | 11 | 2 | 123 | 500 | -377 | 0 | 0 | 7 | |
| Group 2 | Played | H Win | H w/o | A Win | A w/o | Drawn | Unplayed Drawn | Lost | w/o Loss | Pts For | Pts Ag'nst | + / - | TBP | w/o pts | Total Pts | |
| Mellish 2nd XV | 18 | 9 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 572 | 201 | 371 | 17 | 4 | 60 | |
| Newark 3rd XV | 18 | 6 | 2 | 6 | 1 | 1 | 0 | 2 | 0 | 438 | 231 | 207 | 12 | 10 | 53 | |
| West Bridgford 2nd XV | 18 | 7 | 0 | 3 | 0 | 0 | 2 | 6 | 0 | 483 | 282 | 201 | 12 | 0 | 37 | |
| Paviors 3rd XV | 18 | 4 | 0 | 6 | 0 | 0 | 1 | 7 | 0 | 407 | 262 | 145 | 10 | 0 | 37 | |
| Derby Development XV | 18 | 2 | 3 | 4 | 0 | 0 | 1 | 8 | 0 | 282 | 318 | -36 | 5 | 9 | 31 | |
| Amber Valley 2nd XV | 18 | 4 | 1 | 3 | 0 | 0 | 1 | 7 | 2 | 216 | 328 | -112 | 3 | 3 | 24 | |
| Southwell 2nd XV | 18 | 4 | 1 | 1 | 1 | 2 | 0 | 8 | 1 | 197 | 287 | -90 | 3 | 7 | 23 | |
| Derby 4th XV | 18 | 2 | 1 | 1 | 1 | 1 | 1 | 9 | 2 | 175 | 341 | -166 | 4 | 7 | 20 | |
| Matlock 3rd XV | 18 | 1 | 0 | 0 | 0 | 0 | 3 | 14 | 0 | 131 | 390 | -259 | 1 | 0 | 6 | |
| Melbourne 2nd XV | 18 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 7 | 44 | 305 | -261 | 0 | 0 | 3 | |
| Group 3 | Played | H Win | H w/o | A Win | A w/o | Drawn | Unplayed Drawn | Lost | w/o Loss | Pts For | Pts Ag'nst | + / - | TBP | w/o pts | Total Pts | |
| Nottm University 6th XV | 14 | 6 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 662 | 56 | 606 | 14 | 4 | 48 | |
| Mansfield 3rd XV | 14 | 6 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 436 | 134 | 302 | 12 | 0 | 42 | |
| Kesteven 2nd XV | 14 | 3 | 2 | 1 | 1 | 1 | 0 | 5 | 1 | 188 | 213 | -25 | 3 | 10 | 23 | |
| HMP Ranby 1st XV | 14 | 1 | 1 | 2 | 0 | 2 | 2 | 6 | 0 | 166 | 261 | -95 | 3 | 3 | 18 | |
| Nottm Moderns 3rd XV | 14 | 3 | 1 | 0 | 1 | 0 | 2 | 4 | 3 | 80 | 270 | -190 | 1 | 7 | 16 | |
| Lincoln 3rd XV | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 1 | 160 | 378 | -218 | 3 | 6 | 13 | |
| Worksop 2nd XV | 14 | 1 | 2 | 1 | 0 | 1 | 0 | 9 | 0 | 157 | 305 | -148 | 1 | 6 | 13 | |
| Ashfield 2nd XV | 14 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 5 | 113 | 345 | -232 | 1 | 0 | 8 | |
| Group 4 | Played | H Win | H w/o | A Win | A w/o | Drawn | Unplayed Drawn | Lost | w/o Loss | Pts For | Pts Ag'nst | + / - | TBP | w/o pts | Total Pts | |
| Derby Vets XV | 20 | 6 | 4 | 8 | 1 | 0 | 0 | 1 | 0 | 593 | 90 | 503 | 18 | 16 | 70 | |
| Bingham 1st XV | 20 | 7 | 2 | 5 | 4 | 0 | 1 | 1 | 0 | 478 | 89 | 389 | 12 | 22 | 64 | |
| Belper 2nd XV | 20 | 4 | 4 | 4 | 0 | 1 | 0 | 5 | 2 | 302 | 251 | 51 | 4 | 12 | 37 | |
| Newark 4th XV | 20 | 4 | 2 | 3 | 1 | 1 | 1 | 8 | 0 | 260 | 331 | -71 | 4 | 10 | 33 | |
| Ripley Rhinos 1st XV | 20 | 4 | 1 | 3 | 0 | 0 | 1 | 10 | 1 | 294 | 325 | -31 | 5 | 3 | 26 | |
| Ollerton 2nd XV | 20 | 4 | 1 | 2 | 0 | 0 | 2 | 7 | 4 | 318 | 224 | 94 | 6 | 3 | 25 | |
| Keyworth 2nd XV | 20 | 2 | 3 | 1 | 1 | 0 | 1 | 5 | 7 | 115 | 128 | -13 | 4 | 13 | 25 | |
| Dronfield 2nd XV | 20 | 4 | 1 | 0 | 2 | 1 | 0 | 11 | 1 | 203 | 463 | -260 | 4 | 11 | 24 | |
| East Leake 2nd XV | 20 | 1 | 3 | 0 | 1 | 1 | 5 | 4 | 5 | 68 | 140 | -72 | 1 | 13 | 22 | |
| Leesbrook 2nd XV | 20 | 0 | 1 | 2 | 1 | 0 | 2 | 5 | 9 | 102 | 199 | -97 | 2 | 7 | 17 | |
| Univ of Derby 2nd XV | 20 | 0 | 1 | 1 | 1 | 0 | 3 | 8 | 6 | 67 | 560 | -493 | 1 | 7 | 14 | |
| Group 5 | Played | H Win | H w/o | A Win | A w/o | Drawn | Unplayed Drawn | Lost | w/o Loss | Pts For | Pts Ag'nst | + / - | TBP | w/o pts | Total Pts | |
| Mansfield 4th XV | 18 | 7 | 2 | 4 | 2 | 0 | 1 | 0 | 2 | 336 | 74 | 262 | 9 | 14 | 50 | |
| Ilkeston 3rd XV | 18 | 4 | 5 | 4 | 0 | 1 | 0 | 4 | 0 | 316 | 212 | 104 | 8 | 15 | 44 | |
| Nottinghamians 2nd XV | 18 | 6 | 2 | 2 | 2 | 0 | 0 | 5 | 1 | 358 | 227 | 131 | 11 | 14 | 43 | |
| East Retford 2nd XV | 18 | 4 | 2 | 3 | 1 | 0 | 1 | 7 | 0 | 321 | 247 | 74 | 6 | 10 | 34 | |
| W Bridgford 3rd XV | 18 | 3 | 1 | 1 | 1 | 1 | 3 | 4 | 4 | 196 | 115 | 81 | 4 | 7 | 24 | |
| Mellish 3rd XV | 18 | 3 | 3 | 0 | 1 | 0 | 1 | 9 | 1 | 134 | 293 | -159 | 3 | 13 | 23 | |
| Sleaford 3rd XV | 18 | 5 | 1 | 1 | 0 | 0 | 1 | 8 | 2 | 242 | 277 | -35 | 4 | 3 | 21 | |
| Meden Vale 2nd XV | 18 | 1 | 3 | 2 | 1 | 0 | 0 | 3 | 8 | 75 | 195 | -120 | 0 | 13 | 21 | |
| Southwell 3rd XV | 18 | 2 | 0 | 1 | 2 | 0 | 0 | 10 | 3 | 160 | 380 | -220 | 2 | 8 | 17 | |
04-May-08 |
Ollerton 3rd XV | 18 | 2 | 0 | 0 | 1 | 0 | 1 | 5 | 9 | 82 | 200 | -118 | 2 | 4 | 11 |